Tin Range |
Pubblicato da Peter McKellar « » |
Show thumb images on the map (only if user set it for waypoint)
Tin Range |
Pubblicato da Peter McKellar « » |
![]() Trekking « » |
Stato: | Nuova Zelanda | Inizio: | Pegasus Inlet | MinEle: | 0 m |
|
| Regione: | Fine: | Rakeahua River | MaxEle: | 745 m | |||
| Cittΰ: | Waypoints: | 26 | Dislivello salita: | 630 m | |||
| Distanza: | Downloads: | 24 | Dislivello discesa: | 1028 m | |||
| Data report: | Pubblicato: | Sep 22, 2005 | Hits: | 1520 | |||
Votazione Media ![]() |
Descrizione
Commenti
This is a trip that was done by some friends of mine and I obtained their track. The track called 'Planned 'was created on the map before the trip but turned out to be quite accurate.
The track called 'Actual' is the track that was in the GPS when they returned.
Waypoints for a number of the huts and features on the island are also included. 'Oban' is the only township there.
Aparently the Tin Range is a wild trip. The track is through fearsome scrub and is only lightly marked. The weather they had was excellent but this island is well down in the "Roaring Forties" and the weather can be appalling.
The waypoint called 'Campsite' was the only good camping place that they saw along the range.
Tracks & Routes
| Nome | Descrizione | Distanza | Dislivello salita | Dislivello discesa | |
| Actual | No Description | 18 Km | 630 m | 1028 m | |
| Vedi altimetria | |||||
| Planned | No Description | 26 Km | 0 m | 0 m | |
| Vedi altimetria | |||||
POIs (Points of Interest)
| Picture | Description | Coordinates | Elevation | Icon |
|
|
||||
| 559M | Lat: -47.123065 Lon: 167.756124 | 0 m | ![]() |
|
|
|
||||
| ADAMSH | Lat: -47.008288 Lon: 167.719109 | 0 m | ![]() |
|
|
|
||||
| BAY | Lat: -47.037666 Lon: 167.710438 | 0 m | ![]() |
|
|
|
||||
| BLAIKI | Lat: -47.055130 Lon: 167.833071 | 0 m | ![]() |
|
|
|
||||
| BUNGAR | Lat: -46.808809 Lon: 168.033823 | 0 m | ![]() |
|
|
|
||||
| Camp Site | Lat: -47.078963 Lon: 167.817623 | 421 m | ![]() |
|
|
|
||||
| CHRIST | Lat: -46.744773 Lon: 167.978966 | 0 m | ![]() |
|
|
|
||||
| DOUGHB | Lat: -47.028072 Lon: 167.729623 | 0 m | ![]() |
|
|
|
||||
| EASTRU | Lat: -46.723187 Lon: 167.746338 | 0 m | ![]() |
|
|
|
||||
| FREDS | Lat: -46.928354 Lon: 167.977721 | 0 m | ![]() |
|
|
|
||||
| GRANIT | Lat: -47.099698 Lon: 167.781293 | 0 m | ![]() |
|
|
|
||||
| HELLFI | Lat: -46.814570 Lon: 167.737647 | 0 m | ![]() |
|
|
|
||||
| LONGHA | Lat: -46.691898 Lon: 167.791183 | 0 m | ![]() |
|
|
|
||||
| MALLEN | Lat: -47.085772 Lon: 167.798869 | 0 m | ![]() |
|
|
|
||||
| MASONB | Lat: -46.926413 Lon: 167.780155 | 0 m | ![]() |
|
|
|
||||
| NORTHA | Lat: -46.882844 Lon: 168.018665 | 0 m | ![]() |
|
|
|
||||
| OBAN | Lat: -46.898854 Lon: 168.129015 | 0 m | ![]() |
|
|
|
||||
| PEGASU | Lat: -47.153835 Lon: 167.702866 | 0 m | ![]() |
|
|
|
||||
| PORTWI | Lat: -46.835534 Lon: 168.087274 | 0 m | ![]() |
|
|
|
||||
| TABLEH | Lat: -47.039466 Lon: 167.842276 | 0 m | ![]() |
|
|
|
||||
| TRACK | Lat: -46.985629 Lon: 167.857425 | 0 m | ![]() |
|
|
|
||||
| YANKEE | Lat: -46.694725 Lon: 167.888455 | 0 m | ![]() |
|
















