Mangamako-Waihua |
Pubblicato da Peter McKellar « » |
Show thumb images on the map (only if user set it for waypoint)
Mangamako-Waihua |
Pubblicato da Peter McKellar « » |
![]() Trekking « » |
Stato: | Nuova Zelanda | Inizio: | Galatea Lookout rd | MinEle: | 73 m |
|
| Regione: | Urewera National Park | Fine: | Waiohau | MaxEle: | 665 m | ||
| Cittΰ: | Waypoints: | 8 | Dislivello salita: | 2413 m | |||
| Distanza: | Downloads: | 3 | Dislivello discesa: | 2547 m | |||
| Data report: | Pubblicato: | Mar 5, 2008 | Hits: | 491 | |||
Votazione Media ![]() |
Descrizione
Commenti
A trip into a remote part of Urewera National Park.
Tracks & Routes
| Nome | Descrizione | Distanza | Dislivello salita | Dislivello discesa | |
| Day 1 | No Description | 15 Km | 1215 m | 1027 m | |
| Vedi altimetria | |||||
| Day 2 | No Description | 19 Km | 1198 m | 1519 m | |
| Vedi altimetria | |||||
POIs (Points of Interest)
| Picture | Description | Coordinates | Elevation | Icon |
|
|
||||
| CASINO | Lat: -38.314126 Lon: 176.908733 | 395 m | ||
| CASINO BIV | ||||
|
|
||||
| MGMAKO | Lat: -38.312963 Lon: 176.875130 | 0 m | ||
| 06-MAY-99 07:30 | ||||
|
|
||||
| WAIHUA | Lat: -38.277469 Lon: 176.888368 | 351 m | ||
| WAIHUA HUT | ||||
|
|
||||
| Locked Gate | Lat: -38.295314 Lon: 176.814007 | 0 m | ![]() |
|
| Galatea Rd and Unpaved Road | ||||
|
|
||||
| Park Boundary1 | Lat: -38.299390 Lon: 176.847940 | 447 m | ![]() |
|
| 01-MAR-08 9:00:10AM | ||||
|
|
||||
| Park Boundary2 | Lat: -38.261489 Lon: 176.856534 | 365 m | ![]() |
|
| 02-MAR-08 3:11:10PM | ||||
|
|
||||
| to Casino | Lat: -38.326231 Lon: 176.890763 | 385 m | ![]() |
|
|
|
||||
| Turn Off | Lat: -38.326028 Lon: 176.889002 | 365 m | ![]() |
|
| 01-MAR-08 2:37:03PM | ||||
















