Oamaru-Cascade Huts |
Pubblicato da Peter McKellar « » |
Show thumb images on the map (only if user set it for waypoint)
Oamaru-Cascade Huts |
Pubblicato da Peter McKellar « » |
![]() Trekking « » |
Stato: | Nuova Zelanda | Inizio: | Poronui Station Gates | MinEle: | 616 m |
|
| Regione: | Kaimanawa Forest Park | Fine: | Clements Mill Rd | MaxEle: | 1231 m | ||
| Cittΰ: | Waypoints: | 9 | Dislivello salita: | 2188 m | |||
| Distanza: | Downloads: | 9 | Dislivello discesa: | 2160 m | |||
| Data report: | Pubblicato: | Dec 4, 2007 | Hits: | 580 | |||
Votazione Media ![]() |
Descrizione
Commenti
A weekend trip starting with a 3 hour walk in through Poronui Station on Friday evening.
From Oamaru Hut we had a 9.5 hour day to get to Cascade Hut via the Kaipo. The lower Kaipo is quite good going but once above the log jam the valley narrows, there are more windfalls and the going is slower
The final day from Cascade Hut to the road is a good track but climbs over quite a hill.
Tracks & Routes
| Nome | Descrizione | Distanza | Dislivello salita | Dislivello discesa | |
| Day1 | No Description | 12 Km | 255 m | 336 m | |
| Vedi altimetria | |||||
| Day2 | No Description | 23 Km | 1063 m | 916 m | |
| Vedi altimetria | |||||
| Day3 | No Description | 13 Km | 869 m | 907 m | |
| Vedi altimetria | |||||
POIs (Points of Interest)
| Picture | Description | Coordinates | Elevation | Icon |
|
|
||||
| Log Jam | Lat: -39.040486 Lon: 176.174150 | 772 m | ||
| 01-DEC-07 11:56:56AM | ||||
|
|
||||
| Oamaru Hut | Lat: -39.075617 Lon: 176.264917 | 0 m | ||
| OAMARU HUT | ||||
|
|
||||
| Stanfields Whare | Lat: -39.050482 Lon: 176.113664 | 774 m | ||
| STANFIELDS WHARE | ||||
|
|
||||
| Bridge | Lat: -39.029883 Lon: 176.228867 | 0 m | ![]() |
|
| 15-AUG-99 09:07 | ||||
|
|
||||
| Carpark | Lat: -38.997517 Lon: 176.296017 | 0 m | ![]() |
|
| 01-JUN-01 07:43 | ||||
|
|
||||
| Carpark2 | Lat: -38.988667 Lon: 176.142826 | 725 m | ![]() |
|
| 12-SEP-99 02:57 | ||||
|
|
||||
| Cascade Hut | Lat: -39.057417 Lon: 176.112550 | 0 m | ![]() |
|
| CASCADE HUT | ||||
|
|
||||
| Sika Lodge | Lat: -38.930950 Lon: 176.252550 | 0 m | ![]() |
|
02-JAN-01 06:12 |
||||
|
|
||||
| Waterfall | Lat: -39.032200 Lon: 176.190250 | 0 m | ![]() |
|
| 04-JAN-01 02:04 | ||||
















