Manuoha Circut |
Pubblicato da Peter McKellar « » |
Manuoha Circut |
Pubblicato da Peter McKellar « » |
![]() Trekking « » |
Stato: | Nuova Zelanda | Inizio: | Hopuruahine Landing | MinEle: | 605 m |
|
| Regione: | Urewera National Park | Fine: | Aniwaniwa | MaxEle: | 1411 m | ||
| Cittΰ: | Waypoints: | 7 | Dislivello salita: | 8965 m | |||
| Distanza: | Downloads: | 4 | Dislivello discesa: | 9042 m | |||
| Data report: | Pubblicato: | Oct 23, 2007 | Hits: | 559 | |||
Votazione Media ![]() |
Descrizione
Commenti
A 3 day trip in Urewera National Park. The Manuoha Hut at the end of Day 1 is the highest point in the Urewera National Park and gives great views in good weather, especially at sunrise.
A feature of Manuoha is the Goblin Forest as you approach this summit. Ancient beech forest is twisted and knarled by the severe weather and thick moss hangs from their limbs. It is a strange and eire place.
The trip then descends to the Kaipo Lagoons where we camped. Don't be tempted to go past this point if you wish to camp. There are not many camping sites and the surrounds of the lagoons themselves is very damp. The best camp site is just at the foot of the hill as you descend from Pukepuke.
Alternatively you can go on to Sandy Bay Hut, but this is considered a Great Walk Hut and you have to have booked in advance to stay there.
Day 3 takes you around the shores of Lake Waikareiti. You don't actually see much of the lake from the track except for glimpses through the trees.
Tracks & Routes
| Nome | Descrizione | Distanza | Dislivello salita | Dislivello discesa | |
| Day 1 | No Description | 21 Km | 6422 m | 5718 m | |
| Vedi altimetria | |||||
| Day 2 | No Description | 13 Km | 1736 m | 2143 m | |
| Vedi altimetria | |||||
| Day 3 | No Description | 18 Km | 806 m | 1180 m | |
| Vedi altimetria | |||||
POIs (Points of Interest)
| Picture | Description | Coordinates | Elevation | Icon |
|
|
||||
| Sandy Bay Hut | Lat: -38.700737 Lon: 177.188843 | 0 m | ||
| SANDY BAY HUT | ||||
|
|
||||
| Manuoha Hut | Lat: -38.656203 Lon: 177.120573 | 1370 m | ||
| MANUOHA HUT | ||||
|
|
||||
| Camping | Lat: -38.675813 Lon: 177.198728 | 0 m | ||
| Good Camping Spot | ||||
|
|
||||
| WATER | Lat: -38.660760 Lon: 177.148678 | 0 m | ![]() |
|
| 31-MAY-03 21:39 | ||||
|
|
||||
| Track | Lat: -38.743194 Lon: 177.163190 | 623 m | ![]() |
|
| 22-OCT-07 2:36:12PM | ||||
|
|
||||
| Shelter | Lat: -38.724436 Lon: 177.164652 | 0 m | ![]() |
|
| LAKE WAIKAREITI | ||||
|
|
||||
| BRIDGE | Lat: -38.706346 Lon: 177.073310 | 0 m | ![]() |
|
















