Jubilee Track |
Pubblicato da Peter McKellar « » |
Mappa
Show thumb images on the map (only if user set it for waypoint)
Jubilee Track |
Pubblicato da Peter McKellar « » |
![]() Trekking « » |
Stato: | Nuova Zelanda | Inizio: | Paradise Valley Rd | MinEle: | 317 m |
|
| Regione: | Rotorua Lakes | Fine: | Paradise Valley Rd | MaxEle: | 773 m | ||
| Cittΰ: | Waypoints: | 9 | Dislivello salita: | 1998 m | |||
| Distanza: | Downloads: | 5 | Dislivello discesa: | 2070 m | |||
| Data report: | Pubblicato: | Jun 30, 2007 | Hits: | 774 | |||
Votazione Media ![]() |
Descrizione
Commenti
A nice walk on the outskirts of Rotorua. Through native bush. Takes you to the top of Mt Ngongotaha
Tracks & Routes
| Nome | Descrizione | Distanza | Dislivello salita | Dislivello discesa | |
| ACTIVE LOG 0 | No Description | 9 Km | 1998 m | 2070 m | |
| Vedi altimetria | |||||
POIs (Points of Interest)
| Picture | Description | Coordinates | Elevation | Icon |
|
|
||||
| Ngongotaha | Lat: -38.118331 Lon: 176.197808 | 757 m | ||
| Ngongotaha | ||||
|
|
||||
| RIMU | Lat: -38.122599 Lon: 176.188609 | 578 m | ||
| 02-JAN-07 10:42:57AM | ||||
|
|
||||
| TOP TRK | Lat: -38.117986 Lon: 176.195919 | 735 m | ||
| 14-DEC-05 7:52:01PM | ||||
|
|
||||
| View | Lat: -38.128464 Lon: 176.190539 | 457 m | ||
|
|
||||
| Violet Bonnington Reserve | Lat: -38.131294 Lon: 176.189955 | 0 m | ||
| Violet Bonnington Reserve | ||||
|
|
||||
| RATA | Lat: -38.129372 Lon: 176.187774 | 405 m | ![]() |
|
18-DEC-05 5:36:46PM |
||||
|
|
||||
| Rimu2 | Lat: -38.119131 Lon: 176.190994 | 682 m | ![]() |
|
| 30-JUN-07 3:54:29PM | ||||
|
|
||||
| Rimu3 | Lat: -38.125318 Lon: 176.189223 | 538 m | ![]() |
|
| 30-JUN-07 4:13:23PM | ||||
|
|
||||
| TOWER | Lat: -38.118660 Lon: 176.198862 | 742 m | ![]() |
|
| 03-JAN-06 7:52:57PM | ||||
















