Hot Water Beach |
Pubblicato da Peter McKellar « » |
Mappa
Hot Water Beach |
Pubblicato da Peter McKellar « » |
![]() Trekking « » |
Stato: | Nuova Zelanda | Inizio: | Lake Rotomahana | MinEle: | 286 m |
|
| Regione: | Rotorua Lakes | Fine: | Hot Water Beach | MaxEle: | 472 m | ||
| Città: | Waypoints: | 3 | Dislivello salita: | 274 m | |||
| Distanza: | Downloads: | 11 | Dislivello discesa: | 367 m | |||
| Data report: | Pubblicato: | Feb 19, 2006 | Hits: | 1441 | |||
Votazione Media ![]() |
Descrizione
Commenti
This is a little known track giving access to Hot Water Beach on Lake Tarawera. Access to this beach is normally only by boat.
The track starts at "The Wash" on Lake Rotomahana. A permit is usually needed to drive through the forest roads to get here.
The track is well mostly well marked but it is possible to loose it in places. Hopefully this track might help someone.
Sorry, i didn't take any photos
Tracks & Routes
| Nome | Descrizione | Distanza | Dislivello salita | Dislivello discesa | |
| forest road | Vehicle track through the forest. A permit needed to use this. | 6 Km | 85 m | 204 m | |
| Vedi altimetria | |||||
| Track | Walking track | 3 Km | 189 m | 163 m | |
| Vedi altimetria | |||||
















